purchase carbon fiber sheets
Weight (g/m2) |
Woven Structure | Filament | Width(cm) | Packing(m) | Thickness(mm) | |
---|---|---|---|---|---|---|
Warp | Weft | |||||
200 | Plain | 3K | 3K | 100 | 100 | 0.27 |
2/2Twill | 3K | 3K | 100 | 100 | 0.27 | |
UD Plain | 12K | 150 1/10 | 50 | 100 | 0.11 | |
230 | Plain | 12K | 12K | 50 | 50 | 0.128 |
300 | UD Plain | 12K | 150 1/10 | 50 | 100 | 0.16 |
Plain | 12K | 12K | 50 | 50 | 0.167 | |
420 | Plain | 12K | 12K | 100 | 100 | 0.52 |
2/2Twill | 12K | 12K | 100 | 100 | 0.52 | |
450 | Plain | 12K | 12K | 50 | 25 | 0.256 |
480 | Plain | 12K | 12K | 100 | 100 | 0.61 |
2/2Twill | 12K | 12K | 100 | 100 | 0.61 | |
530 | Plain | 12K | 12K | 50 | 25 | 0.293 |
600 | Plain | 12K | 12K | 50 | 25 | 0.333 |
Type | Carbon Fabric Biaxial-Directional | |
---|---|---|
Warp | Weft | |
Filament | Carbon Fiber 3K | Carbon Fiber 3K |
Density(Count/inch) | 13 | 13 |
Weaving Construction | Plain | |
Areal Weight(gr/m2) | 200 | |
Width(mm) | 1000 | |
Length(m) | 100 | |
Thickness(mm) | 0.27 |
Type | Carbon Fabric Biaxial-Directional | |
---|---|---|
Warp | Weft | |
Filament | Carbon Fiber 3K | Carbon Fiber 3K |
Density(Count/inch) | 13 | 13 |
Weaving Construction | 2/2 Twill | |
Areal Weight(gr/m2) | 200 | |
Width(mm) | 1000 | |
Length(m) | 100 | |
Thickness(mm) | 0.27 |
Type | Carbon Fabric Biaxial-Directional | |
---|---|---|
Warp | Weft | |
Filament | Carbon Fiber 12K | Carbon Fiber 12K |
Density(Count/inch) | 6.4 | 6.4 |
Weaving Construction | Plain | |
Areal Weight(gr/m2) | 400 | |
Width(mm) | 1000 | |
Length(m) | 100 | |
Thickness(mm) | 0.52 |
Type | Carbon Fabric Biaxial-Directional | |
---|---|---|
Warp | Weft | |
Filament | Carbon Fiber 12K | Carbon Fiber 12K |
Density(Count/inch) | 3.4 | 3.4 |
Weaving Construction | Plain | |
Areal Weight(gr/m2) | 210 | |
Width(mm) | 1000 | |
Length(m) | 100 | |
Thickness(mm) | 0.22 |
Type | Carbon Fabric Biaxial-Directional | |
---|---|---|
Warp | Weft | |
Filament | Carbon Fiber 12K | EVA Coated GLS 150 1/0 |
Density(Count/inch) | 9.6 | 4.0 |
Weaving Construction | Plain | |
Areal Weight(gr/m2) | 300 | |
Width(mm) | 500 | |
Length(m) | 100 | |
Thickness(mm) | 0.16 |
Type | Carbon Fabric Biaxial-Directional | |
---|---|---|
Warp | Weft | |
Filament | Carbon Fiber 3K | Aramid 1500D |
Density(Count/inch) | 13 | 13 |
Weaving Construction | Plain | |
Areal Weight(gr/m2) | 190 | |
Width(mm) | 1000 | |
Length(m) | 100 | |
Thickness(mm) | - |
1. Surface Cleaning & Repair
Remove all contaminated area with debris, grease or oil, by grinding and repair cracks or damaged section by injecting epoxy resin (Grind the corner to have R=30mm radius).
The proper temperature in working space is between 10ºC and 35ºC.
2. Primer Application
Apply primer a couple of times on the positon of concrete surface which will attach the carbon fiber. (Standard amount of primer : 0.3kg/m2)
3. The Bent Surface Control
Apply epoxy putty with spatula to step area which waviness is over than 1mm.
4. Top Coat Resin Application (1st)
After drying primer, apply the top coat resin for adhesion evenly with a roller or a brush (standard amount : 0.5kg/m2)
5. Attaching Carbon Fiber Sheet
Attach Carbon fiber sheet on a concrete structure and rub the surface a couple of times with roller or rubber scoop toward the fiber direction. Make sure no-air pocket inside the sheet.
6. Top Coat Resin Application (2nd)
Apply top coat resin on the sheet surface and let resin be penetrated into sheet by rubbing a couple of times to the fiber direction (standard amount of resin : 0.3kg/m2). In case of adding more sheets, repeat step 4,5,6.
7. Curing
It takes one week to complete hardening of epoxy resin at 20ºC and takes two weeks at 10ºC.
8. Finishing
Finish with painting.