Epoxy sidewalk repair - Epoxy producers
| Mixing Ratio (Base Agent: Curing Agent) | 2:1 (Weight Ratio) |
|---|---|
| Pot Life (25℃) | 30-50 min |
| Curing Time (25℃) | After 24 hrs |
| Viscosity (mPa-s) | 429 |
| Specific Gravity | 1.18 |
| Tensile strength | 19 N/mm2 (KS F 4923) |
| Compressive strength | 56 N/mm2 (KS M 3015) |
| Adherence strength | 7.5 N/mm2 (KS F 4923) |
| Injecting Tool | Injector, Grease Gun, Injection pump |
| Packing Unit | base agent (10kg) : curing agent (5kg) |
| Theoretical Consumption |
Width 0.3mm x Thickness 300mm : 0.15kg/m (Differ according to site condition) |
