| Form | Liquid Type |
|---|---|
| Color | Ivory |
| Solubility in Water | Hydrophilic |
| Density (g/ml) | 1.13 |
| Viscosity (KS F 4923) | 180-300 mPa·s |
| Max. Expansion (25℃) | 1,550 % [Ratio 10:1 Resin : Water] |
| Induction Time (25℃) | 15 sec [Ratio 2:1 Resin : Water] |
| Gel Time (25℃) | 70 sec [Ratio 2:1 Resin : Water] |
| Elongation at break (%) | >30 |
| Strength (Sand Filled) | 1 N/mm2 |
| Appearance | White Polyurethane Foam |
| Corrosiveness | Non-Corrosive |
| Chemical Resistance | Resistant to more organic Solvent, Mild Acids, Alkali |
| Shelf Life | 1 year when unopened and undamaged |
| Storage Condition | Store in a dry cool place |
| Packaging | 20 kg/pail |
